Bottom, Weiss post fastest times at 44th Chase County Fair Run

Kyle Bottom and Jami Weiss were the overall winners of the 44th annual Chase County Fair Run sponsored by McNair Agency.
The Aug. 19 run had 27 runners.
Bottom won the men’s 5K division with a time of 17:59.0.  Weiss won the women’s race with a time of 22:06.4. Both were in the 30-39 age group. Ages ranged from a 13-19 division up to 70-79 years old.

Results are as follows:
Girls 13-19—1. Addison Hauxwell, 24:07.8.
Boys 13-19—1. Samuel Carlson, 24.02.08; 2. Adrian Miaja, 29:04.9; 3. Knox Paisley, 35:34.2.
Women 20-29—1. Mallory Oxford, 26:52.6; 2. Mariah Bottom, 29:42.9.
Men 20-29—1. Davin Welsh, 23:38.2; 2. Stephen Welsh, 23:56.3.
Women 30-39—1. Jami Weiss, 22:06.4; 2. Nicole Brandt, 24:51.8.
Men 30-39—1. Kyle Bottom, 17:59.0; 2. Chris Bartels, 18:43.4; 3. Matthew Musgrove, 21:32.7.
Women 40-49—1. Leslie Aeby, 25:01.2; 2. Missy Potts, 28:32.9.
Men 40-49—1. Luis Miaja, 18:11.2; 2. Calvin Weiss, 26:35.5.
Women 50-59—1. Liz Mollendor, 37.33; 2. Mercedes Hauxwell, 39:00; 3. Jippi Milner, 41.42.06.
Men 50-59—1. Shawn Jaeger, 29.25; 2. Scott Welsh, 29:34.8.
Women 60-69—1. Amy Amos, 27:23; 2. Renea Bottom, 37:58.9.
Men 60-69—1. Mark Bottom, 29:21.9; 2. Jerry Brandt, 43:27.6.
Women 70-79—1. Norma Ham, 42:24.
Men 70-79—1. Warren Cico, 31:20.9.

 

The Imperial Republican

308-882-4453 (Phone)

622 Broadway St

PO Box 727

Imperial, NE 69033